Prince & the New Power Generation
Released:
Recorded:
Length:
Label:
13. October 1992
September 1990 - July 1992
75:00
Paisley Park / Warner Bros.
| # | Title | Length | Alternate release |
|---|---|---|---|
| 1 | My Name Is Prince | 6:39 | single, remix |
| 2 | Sexy M.F. | 5:25 | single, B-side remix |
| 3 | Love 2 the 9's | 5:45 | |
| 4 | The Morning Papers | 3:58 | single |
| 5 | The Max | 4:31 | |
| 6 | segue | 0:22 | |
| 7 | Blue Light | 4:38 | |
| 8 | I Wanna Melt with U | 3:51 | |
| 9 | Sweet Baby | 4:02 | |
| 10 | The Continental | 5:31 | as Tell Me How U Wanna B Done on Crystal Ball (1998) |
| 11 | Damn U | 4:25 | single |
| 12 | Arrogance | 1:36 | |
| 13 | The Flow | 2:26 | |
| 14 | 7 | 5:13 | single, remix, E flat version (2023) |
| 15 | And God Created Woman | 3:19 | |
| 16 | 3 Chains o' Gold | 6:03 | |
| 17 | segue | 1:30 | |
| 18 | The Sacrifice of Victor | 5:42 |
Released: 30. June 1992
| # | Title (7“) | Length | Remark |
|---|---|---|---|
| A | Sexy M.F. | 5:25 | album version |
| B | Strollin’ | 3:46 | from Diamonds and Pearls (1991) |
Released: 28. September 1992
| # | Title (7”) | Length | Remark |
|---|---|---|---|
| A | My Name is Prince (edit) | 4:05 | |
| B | Sexy Mutha | 3:55 |
| # | Title (12“) | Length | Remark |
|---|---|---|---|
| A | My Name Is Prince (12” club mix) | 8:11 | |
| My Name Is Prince (house mix) | 7:18 | ||
| B | My Name Is Prince (original mix edit) | 8:06 | |
| My Name Is Prince (hard core 12“ mix) | 7:55 | ||
| Sexy M.F. (12” remix) | 7:34 |
Released: 17. November 1992
| # | Title (7“) | Length | Remark |
|---|---|---|---|
| A | 7 (album edit) | 4:23 | |
| B | 7 (acoustic version) | 3:54 |
| # | Title (12”) | Length | Remark |
|---|---|---|---|
| A | 7 | 5:09 | album version |
| 7 (after 6 edit) | 4:20 | ||
| 7 (after 6 long version) | 5:15 | ||
| B | 7 (acoustic version) | 3:54 | |
| 7 (album edit) | 4:23 | ||
| 2 Whom It May Concern | 4:01 | B-side |
| # | Title | Length | Remark |
|---|---|---|---|
| 7 (E flat version) | 5:07 | digital download, 7. July 2023 |
Released: 17. November 1992
| # | Title (7“) | Length | Remark |
|---|---|---|---|
| A | Damn U | 4:04 | without segue at the end |
| B | 2 Whom It May Concern | 4:01 | B-side |
Released: 3. April 1993
| # | Title (7”) | Length | Remark |
|---|---|---|---|
| A | The Morning Papers | 3:57 | album version |
| B | Live 4 Love | 6:58 | from Diamonds and Pearls (1991) |