around_the_world_in_a_day_deluxe
Around the World in a Day Deluxe
Prince and the Revolution
Released:
Recorded:
Length:
Label:
Origin:
21. November 2025
February – December 1984
xx:xx
Warner Bros.
Around the World in a Day (1985)
| CD 1 | Around the World in a Day (remastered) | ||
| # | Title | Length | Alternate release |
|---|---|---|---|
| 1 | Around the World in a Day | 3:25 | |
| 2 | Paisley Park | 4:41 | single, remix |
| 3 | Condition of the Heart | 6:46 | |
| 4 | Raspberry Beret | 3:31 | single, new mix |
| 5 | Tamborine | 2:46 | |
| 6 | America | 3:40 | single, long version |
| 7 | Pop Life | 3:42 | single, extended version, fresh dance mix |
| 8 | The Ladder | 5:26 | |
| 9 | Temptation | 8:21 | |
| 10 | Bonus Track: America (12” version) | 21:46 | album version |
| CD 2 | B-Sides & Bonus Tracks | ||
| # | Title | Length | Remark |
|---|---|---|---|
| 1 | Raspberry Beret (New Mix) (a.k.a. extended remix) | 7:25 | 12“ version |
| 2 | She's Always In My Hair (7” version) | 3:27 | B-side of Raspberry Beret |
| 3 | She's Always In My Hair (New Mix) | 6:48 | B-side of Raspberry Beret |
| 4 | Paisley Park (remix) | 6:53 | 12” version |
| 5 | Pop Life (Fresh Dance Mix) | 6:16 | 12“ version US |
| 6 | Pop Life (extended version) | 9:07 | 12” version UK |
| 7 | Hello (7” version) | 3:23 | B-side of Pop Life |
| 8 | Hello (Fresh Dance Mix) | 6:29 | B-side of Pop Life |
| 9 | Girl (7” version) | 3:51 | B-side of America |
| 10 | Girl (12” version) | 7:36 | B-side of America |
| 11 | 4 The Tears In Your Eyes | 2:45 | We Are The World album version |
| 12 | 4 The Tears In Your Eyes | 3:24 | The Hits/The B-Sides version |
around_the_world_in_a_day_deluxe.txt · Last modified: 2025/09/16 16:30 by christopher
