graffiti_bridge
Table of Contents
Graffiti Bridge
Prince / various artists
Music from the motion picture Graffiti Bridge
Released:
Recorded:
Length:
Label:
20. August 1990
1981 – 1990
68:32
Paisley Park / Warner Bros.
| # | Title | Length | Performing artist | Alternate release |
|---|---|---|---|---|
| 1 | Can't Stop This Feeling I Got | 4:25 | Prince | |
| 2 | New Power Generation | 3:39 | Prince and the NPG | single |
| 3 | Release It | 3:54 | The Time | |
| 4 | The Question of U | 4:00 | Prince | |
| 5 | Elephants and Flowers | 3:54 | Prince | |
| 6 | Round and Round | 3:56 | Tevin Campbell | single |
| 7 | We Can Funk | 5:28 | Prince | |
| 8 | Joy in Repetition | 4:54 | Prince | |
| 9 | Love Machine | 3:35 | The Time | |
| 10 | Tick Tick Bang | 3:31 | Prince | |
| 11 | Shake! | 4:01 | The Time | single |
| 12 | Thieves in the Temple | 3:20 | Prince | single, remixes |
| 13 | The Latest Fashion | 4:02 | The Time | |
| 14 | Melody Cool | 3:40 | Mavis Staples | single |
| 15 | Still Would Stand All Time | 5:24 | Prince | |
| 16 | Graffiti Bridge | 3:52 | Prince | |
| 17 | New Power Generation (part II) | 2:57 | Prince and the NPG |
Singles
Thieves in the Temple
Released: 17. July 1990
| # | Title (7“) | Length | Remark |
|---|---|---|---|
| A | Thieves in the Temple | 3:20 | album version |
| B | Thieves in the Temple (part II) | 1:41 |
| # | Title (12”) | Length | Remark |
|---|---|---|---|
| A | Thieves in the Temple (remix) | 8:03 | |
| B | Thieves in the House | 6:50 | |
| Temple House Dub | 5:06 |
Round and Round
by Tevin Campbell
Released: 24. September 1990
New Power Generation
Released: 23. October 1990
| # | Title (7“) | Length | Remark |
|---|---|---|---|
| A | New Power Generation | 3:39 | album version |
| B | New Power Generation (part II) | 2:57 | album version |
| # | Title (12”) | Length | Remark |
|---|---|---|---|
| A | New Power Generation | 3:39 | album version |
| B | New Power Generation (part II) | 2:57 | album version |
| Melody Cool (extended remix) | 6:04 | by Mavis Staples |
| # | Title (CD maxi single) | Length | Remark |
|---|---|---|---|
| 1 | N.P.G. (funky weapon remix) | 5:01 | |
| 2 | T.C.’s Rap | 3:11 | featuring T.C. Ellis |
| 3 | Brother With A Purpose | 4:18 | featuring Tony Mosley |
| 4 | Get Off | 4:41 | from Diamonds and Pearls (1991) |
| 5 | The Lubricated Lady | 2:39 | |
| 6 | Loveleft, Loveright | 5:00 |
Melody Cool
by Mavis Staples
Released: 4. December 1990
Shake!
by The Time
Released: 8. January 1991
graffiti_bridge.txt · Last modified: 2024/04/28 15:34 by christopher


