start
Overview
| Year | Album |
|---|---|
| 1978 | For You |
| 1979 | Prince |
| 1980 | Dirty Mind |
| 1981 | Controversy |
| 1982 | 1999 |
| 1984 | Purple Rain |
| 1985 | Around the World in a Day |
| 1986 | Parade |
| 1987 | Sign o' the Times |
| 1988 | Lovesexy |
| 1989 | Batman |
| 1990 | Graffiti Bridge |
| 1991 | Diamonds and Pearls |
| 1992 | Love Symbol |
| 1993 | Gold Nigga |
| The Hits / The B-Sides | |
| 1994 | 1-800-New-Funk |
| Come | |
| The Black Album | |
| 1995 | Exodus |
| Year | Album |
|---|---|
| 2006 | 3121 |
| Ultimate | |
| 2007 | Planet Earth |
| 2008 | Indigo Nights |
| 2009 | Lotusflow3r / MPLSound |
| 2010 | 20Ten |
| 2014 | Plectrumelectrum |
| Art Official Age | |
| 2015 | HITnRUN Phase One |
| HITnRUN Phase Two | |
| 2016 | 4ever |
| 2017 | Purple Rain Deluxe |
| 2018 | Anthology: 1995 โ 2010 |
| Piano and a Microphone 1983 | |
| 2019 | Originals |
| 1999 Deluxe | |
| 2020 | Sign o' the Times Deluxe |
| 2021 | Welcome 2 America |
| 2022 | Prince and the Revolution: Live |
| 2023 | Diamonds and Pearls Deluxe |
| 2025 | Around the World in a Day Deluxe |
Disclaimer โ Legal notice โ Data privacy
start.txt ยท Last modified: 2025/09/16 16:34 by christopher